![]() Ural - Rubin Kazan | ||
![]() Perth Glory - Wellington Phoenix | ||
![]() AC Milan - Genoa | ||
![]() Stal Mielec - Zagłębie Lubin | ||
![]() FC Argeş - Politehnica Iași | ||
![]() Paris SG - Saint-Étienne | ||
![]() Rotherham United - Birmingham | ||
![]() Östers IF - Landskrona BoIS | ||
![]() Dinamo Minsk - Gomel | ||
![]() Arsenal Tula - Tambov | ||
![]() Stranraer - Hibernian | ||
![]() VfL Bochum - Hannover 96 | ||
![]() Jahn Regensburg - 1. FC Heidenheim | ||
![]() VfL Osnabrück - Fortuna Düsseldorf | ||
![]() Panathinaikos - Aris Thessaloniki | ||
![]() Osasuna - Elche | ||
![]() Real Sociedad - Sevilla | ||
![]() Albacete Balompié - Mirandés | ||
![]() UD Logroñés - Rayo Vallecano | ||
![]() Zbrojovka Brno - FK Pardubice | ||
![]() FC Fastav Zlín - Příbram | ||
![]() AC Horsens - Lyngby | ||
![]() Odense BK - SønderjyskE | ||
Number of links: 65 -- Last update: UTC. |
Use FR clock to set your time. |